| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | EV 7 | EV 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL/ ILCA 6 | 1525 | EYC | Anna Brown | 1150 | 2.0 | 1.0 | (52.0 DNC) | 1.0 | (3.0) | (3.0) | 3.0 | 1.0 | 66.0 | 8.0 | |
| 2nd | LASER RADIAL/ ILCA 6 | 3937 | EYC | 1150 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | (9.0) | (5.0) | (4.0) | 27.0 | 9.0 | ||
| 3rd | LASER RADIAL/ ILCA 6 | 5702 | EYC | Mark Watson | 1150 | 5.0 | (52.0 DNC) | 2.0 | 3.0 | 2.0 | (10.0) | (7.0) | 2.0 | 83.0 | 14.0 | |
| 4th | LASER RADIAL/ ILCA 6 | 2424 | EYC | 1150 | 1.0 | 3.0 | (5.0) | (5.0) | (5.0) | 5.0 | 4.0 | 5.0 | 33.0 | 18.0 | ||
| 5th | LASER RADIAL/ ILCA 6 | 2204 | EYC | Dave Makinrk | 1150 | 11.0 | (52.0 DNC) | 6.0 | 4.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | 3.0 | 186.0 | 30.0 | |
| 6th | LASER RADIAL/ ILCA 6 | 5630 | EYC | Dave Googe | 1150 | 8.0 | 6.5 | 4.0 | 11.0 DNF | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 192.5 | 36.5 | |
| 7th | LASER RADIAL/ ILCA 6 | 8576 | EYC | AJ Pilgrim | 1150 | (12.0) | 5.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | 6.5 | 9.0 | 8.3 OOD | 153.8 | 37.8 | |
| 8th | LASER RADIAL/ ILCA 6 | 2551 | EYC | 1150 | 14.0 | (52.0 DNC) | 7.0 | 8.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | 6.0 | 199.0 | 43.0 | ||
| 9th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1150 | 13.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | 9.0 | 8.0 | 6.0 | (52.0 DNC) | 200.0 | 44.0 | |
| 10th | LASER RADIAL/ ILCA 6 | 3510 | EYC | 1150 | 18.5 | 4.0 | 8.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 15.0 DNF | 208.5 | 52.5 | ||
| 11th | LASER RADIAL/ ILCA 6 | 3500 | LSC | 1150 | 18.5 | 10.0 | 14.0 DNF | 9.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 217.5 | 61.5 | ||
| 12th | LASER RADIAL/ ILCA 6 | 20 | EYC | 1150 | (52.0 DNC) | 6.5 | 3.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 8.0 | 231.5 | 75.5 | ||
| 13th | BYTE CI | 1466 | LSC | Henry Diggins | 1215 | 26.0 | 13.0 | 10.0 | (52.0 DNC) | 13.0 | 15.0 | (52.0 DNC) | (52.0 DNC) | 233.0 | 77.0 | |
| 14th | ILCA 4 / Laser 4.7 | 5564 | EYC | 1210 | 4.0 | (52.0 DNC) | 14.0 DNF | 11.0 DNF | (52.0 DNC) | (52.0 DNC) | 13.0 | 52.0 DNC | 250.0 | 94.0 | ||
| 15th | LASER RADIAL/ ILCA 6 | 7381 | EYC | Bernard Hannah | 1150 | 17.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 11.0 | 8.0 | 12.0 OOD | 256.0 | 100.0 | |
| 16th | Topaz Uno | 1828 | EYC | 1251 | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 4.0 | 1.0 | 52.0 DNC | 277.0 | 121.0 | ||
| 17th | LASER RADIAL/ ILCA 6 | 2575 | EYC | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 13.0 | 10.0 | 9.0 | 292.0 | 136.0 | ||
| 18th | Topaz Uno | 812 | EYC | 1251 | (52.0 DNC) | 16.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 12.0 | 52.0 DNC | 15.0 DNF | 303.0 | 147.0 | ||
| 19th | LASER RADIAL/ ILCA 6 | 7548 | EYC | 1150 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 325.0 | 169.0 | ||
| 20th | LASER RADIAL/ ILCA 6 | 8959 | EYC | Darren Taylor | 1150 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 | 325.0 | 169.0 | |
| 21st | BYTE CI | 618 | LSC | Poppy Shaw | 1215 | 24.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 52.0 DNC | 338.0 | 182.0 | |
| 22nd | 2000 | 21351 | EYC | 1114 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 14.0 | 14.0 | 52.0 DNC | 340.0 | 184.0 | ||
| 23rd | LASER RADIAL/ ILCA 6 | 2382 | EYC | 1150 | 15.0 | (52.0 DNC) | 14.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 341.0 | 185.0 | ||
| 24th | LASER RADIAL/ ILCA 6 | 4121 | EYC | 1150 | 21.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 345.0 | 189.0 | ||
| 25th | Essex OD | 143 | EYC | 1078 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 1.0 | 52.0 DNC | 52.0 DNC | 365.0 | 209.0 | ||
| 26th | Essex OD | 121 | EYC | 1078 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 52.0 DNC | 52.0 DNC | 366.0 | 210.0 | ||
| 27th | LASER RADIAL/ ILCA 6 | 0711 | EYC | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 6.5 | 52.0 DNC | 52.0 DNC | 370.5 | 214.5 | ||
| 28th | LASER RADIAL/ ILCA 6 | 0203 | EYC | 1150 | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 371.0 | 215.0 | ||
| 29th | LASER RADIAL/ ILCA 6 | 7881 | EYC | 1150 | (52.0 DNC) | 9.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 373.0 | 217.0 | ||
| 30th | LASER RADIAL/ ILCA 6 | 5250 | EYC | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 10.0 | 374.0 | 218.0 | ||
| 31st | Topaz Uno | 8581 | EYC | 1251 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 374.0 | 218.0 | ||
| 32nd | LASER RADIAL/ ILCA 6 | 5291 | EYC | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 11.0 | 375.0 | 219.0 | ||
| 33rd | Iso | 1178 | EYC | 922 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 11.0 | 52.0 DNC | 375.0 | 219.0 | ||
| 34th | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 11.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 375.0 | 219.0 |
| 35th | LASER RADIAL/ ILCA 6 | 5710 | EYC | 1150 | (52.0 DNC) | 11.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 375.0 | 219.0 | ||
| 36th | RS FEVA XL | 527 | LSC | 1248 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 12.0 | 52.0 DNC | 376.0 | 220.0 | ||
| 37th | LASER RADIAL/ ILCA 6 | 1295 | EYC | 1150 | (52.0 DNC) | (52.0 DNC) | 14.0 DNF | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 378.0 | 222.0 | ||
| 38th | LASER RADIAL/ ILCA 6 | 8672 | EYC | 1150 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 15.0 DNF | 379.0 | 223.0 | ||
| 38th | Topaz Uno | 13094 | EYC | 1251 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 15.0 DNF | 379.0 | 223.0 | ||
| 40th | Topaz Uno | 2784 | EYC | 1251 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 16.0 DNF | 52.0 DNC | 380.0 | 224.0 | ||
| 40th | Topaz Uno | 2764 | EYC | 1251 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 16.0 DNF | 52.0 DNC | 380.0 | 224.0 | ||
| 42nd | LASER RADIAL/ ILCA 6 | 5866 | EYC | 1150 | (52.0 DNC) | 16.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 380.0 | 224.0 | ||
| 42nd | LASER RADIAL/ ILCA 6 | 3610 | EYC | 1150 | (52.0 DNC) | 16.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 380.0 | 224.0 | ||
| 44th | LASER RADIAL/ ILCA 6 | 4383 | EYC | 1150 | 16.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 380.0 | 224.0 | ||
| 45th | LASER RADIAL/ ILCA 6 | 5886 | EYC | 1150 | 20.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 384.0 | 228.0 | ||
| 46th | LASER RADIAL/ ILCA 6 | 0647 | EYC | 1150 | 22.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 386.0 | 230.0 | ||
| 47th | LASER RADIAL/ ILCA 6 | 4298 | LSC | 1150 | 23.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 387.0 | 231.0 | ||
| 48th | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 25.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 389.0 | 233.0 |
| 49th | LASER RADIAL/ ILCA 6 | 2875 | EYC | 1150 | 27.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 391.0 | 235.0 | ||
| 50th | BYTE CI | 1257 | LSC | Rupert Shaw | 1215 | 28.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 392.0 | 236.0 | |
| 51st | LASER RADIAL/ ILCA 6 | 0315 | EYC | 1150 | 29.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 393.0 | 237.0 | ||
| 52nd | RS TERA PRO | 496 | EYC | 1364 | 30.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 394.0 | 238.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com